AI Plans and Credits
Every ADITO AI plan starts from the same foundation: the complete ADITO AI Suite, hosted in Germany and protected as described in AI Compliance. The plans differ in where you can put AI to work, from the xRM use cases that come out of the box to your own customizations, the API, and the ADITO Designer. Model usage is billed separately in Credits, so you pay for what the models process.
What each plan includes
Each plan includes everything in the plan before it. Hover over or tap the info icon next to a feature for more detail.
| Free | Basic | Plus | Premium | Enterprise | Individual | |
|---|---|---|---|---|---|---|
| Foundation | ||||||
| ADITO AI Suite (model sizes, embeddings, speech-to-text, and more) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hosted in Germany on ADITO's own AI hardware | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GDPR-compliant and certified (ISO 9001, ISO 27001) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to your data on the ADITO platform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Role and permission system of the ADITO platform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scope | ||||||
| xRM use cases with AI | ✓ | ✓ | ✓ | ✓ | ✓ | On request |
| AI chat assistant | ✓ | ✓ | ✓ | ✓ | ✓ | On request |
| Individual customizing cases with AI | – | ✓ | ✓ | ✓ | ✓ | On request |
| API access | – | – | ✓ | ✓ | ✓ | On request |
| AI in the ADITO Designer | – | – | – | ✓ | ✓ | On request |
| Pricing | ||||||
| Price per month (€) | 0 | 290 | 549 | 1290 | 2490 | On request |
| Credits per month | 5 | 50 | 100 | 250 | 500 | On request |
How Credits work
All model usage is billed in Credits. The table shows how many tokens one Credit buys for each model.
Smaller models need fewer Credits for the same task, so your balance lasts longer when you pick the smallest model that does the job well. Input, output, and cached input are counted separately.
| Model | Input | Output | Cached input |
|---|---|---|---|
| adito-llm-max | 3.5M | 0.7M | 35M |
| adito-llm | 7M | 1.4M | 70M |
See AI Models for what each model does and how pinned versions work.