Device and Accessibility Support
This manually maintained matrix records the supported target devices and accessibility status of viewtemplates, layouts, lookup editors, and client features. Use it when selecting or reviewing a component for a device-specific or accessibility-sensitive use case.
| Symbol | Status |
|---|---|
x | supported |
- | not supported |
Viewtemplates
| ViewTemplate | Desktop | Tablet | Mobile | Accessibility | Notes |
|---|---|---|---|---|---|
| ActionList | x | x | x | - | |
| Actions | x | x | x | x | |
| BasicTable | x | x | x | - | |
| Card | x | x | x | - | |
| CardTable | x | x | x | - | On desktop and tablet, the available space is not used efficiently. |
| DragAndDrop | x | x | x | - | It can also be used without drag and drop through the upload button. |
| DynamicForm | x | x | x | - | |
| DynamicMultiDataChart | x | x | x | - | |
| DynamicSingleDataChart | x | x | x | - | |
| Favorite | x | x | x | - | |
| Gantt | x | x | - | - | |
| Generic | x | x | x | x | |
| GenericMultiple | x | x | x | - | |
| IndexSearch | x | x | x | - | |
| Lookup | x | x | x | - | The dedicated Lookup component is not accessible. Edit components see below. |
| Map | x | x | x | - | |
| MultiDataChart | x | x | x | - | |
| MultiEditTable | x | x | - | - | |
| Picture | x | x | x | - | |
| Report | x | x | x | - | |
| ResourceTimeline | x | x | - | - | |
| ScoreCard | x | x | x | - | |
| Signature | x | x | x | - | |
| SingleDataChart | x | x | x | - | |
| Stepper | x | x | x | - | |
| Table | x | x | x | - | On mobile, it switches to CardTable. |
| Tiles | x | x | x | - | |
| Timeline | x | x | x | - | |
| TitledList | x | x | x | x | |
| Tree and TreeTable | x | x | x | - | On tablet and mobile, they switch to BreadCrumbTreeTable. |
| WebContent | x | x | x | x* | Device and accessibility support depend on the embedded content. |
Layouts
| Layout | Desktop | Tablet | Mobile | Accessibility |
|---|---|---|---|---|
| BoxLayout | x | x | x | x |
| DrawerLayout | x | x | x | x |
| GridLayout | x | x | x | - |
| GroupLayout | x | x | x | - |
| HeaderFooterLayout | x | x | x | - |
| MasterDetailLayout | x | x | x | x |
| NoneLayout | x | x | x | x |
Edit Components
| Lookup editor | Desktop | Tablet | Mobile | Accessibility |
|---|---|---|---|---|
| Boolean | x | x | x | x |
| Date | x | x | x | x |
| x | x | x | x | |
| File | x | x | x | - |
| Filesize | x | x | x | - |
| Filter Tree | x | x | x | - |
| HTML (CKEditor) | x | x | x | - |
| Image | x | x | x | - |
| Link | x | x | x | x |
| Long Text | x | x | x | x |
| Lookup | x | x | x | x |
| ComboBox | x | x | x | - |
| Number | x | x | x | x |
| Password | x | x | x | x |
| Signature | x | x | x | - |
| Telephone | x | x | x | - |
| Text | x | x | x | x |
Client features
IndexSearch, layouts, and lookup editors are listed in their dedicated tables above. This table records the remaining client features from the accessibility review.
| Client feature | Desktop | Tablet | Mobile | Accessibility |
|---|---|---|---|---|
| Calendar | x | x | x | - |
| Dashboard | x | x | x | - |
| Extended filter | x | x | x | - |
| Filter | x | x | x | x |
| Global IndexSearch | x | x | x | - |
| Help | x | x | x | - |
| Basic Login | x | x | x | - |
| Menu | x | x | x | x |
| Notifications | x | x | x | - |
| Overlays and dialogs | x | x | x | x |
| Quick create | x | x | x | - |
| Settings context | x | x | x | - |